| Date | Opponent | Place | Time | |||||||
| Aug. 18 | Groveton | scrimmage | Home | 6:00 pm | ||||||
| Aug. 24 | Leon | scrimmage | Away | 6:00 pm | ||||||
| Aug. 31 | Centerville | Home | 7:30 pm | Week 0 | Grapeland | 20 | Centerville | 34 | ||
| Sep. 7 | Elkhart | 93.5 KBHT | Away | 7:30 pm | Week 1 | Grapeland | 30 | Elkhart | 0 | |
| Sep. 14 | Lovelady | 93.5 KBHT | Home | 7:30 pm | Week 2 | Grapeland | 9 | Lovelady | 17 | |
| Sep. 21 | Kerens | Away | 7:30 pm | Week 3 | Grapeland | 23 | Kerens | 39 | ||
| Sep. 28 | West Sabine | 93.5 KBHT | Home | 7:30 pm | Week 4 | Grapeland | 20 | West Sabine | 22 | |
| Oct. 5 | Open | |||||||||
| Oct. 12 | Cross Roads* | Away | 7:30 pm | Week 6 | Grapeland | 23 | Cross Roads | 13 | ||
| Oct. 19 | Alto* # | 93.5 KBHT | Home | 7:30 pm | Week 7 | Grapeland | 10 | Alto | 27 | |
| Oct. 26 | Cushing* | Away | 7:30 pm | Week 8 | Grapeland | 9 | Cushing | 18 | ||
| Nov. 2 | Cayuga* ^ | 93.5 KBHT | Home | 7:30 pm | Week 9 | Grapeland | 25 | Cayuga | 20 | |
| Nov. 9 | Oakwood* | Away | 7:30 pm | Week 10 | Grapeland | 41 | Oakwood | 0 |
|
Playoffs |
|||||||||
|
Nov. 23 |
West Sabine | Abe Martin Stadium | Lufkin | 6:00 pm | Grapeland | 27 |
West Sabine |
0 |
|
|
Nov. 30 |
Tenaha | Rose Stadium | Tyler | 7:30 pm | |||||
| * | District 21A | ||||||||
| # | Homecoming | ||||||||
| ^ | Parent Night | ||||||||
| Sub-Varsity Schedule |
| Date | Opponent | Place | Time | Team | ||||||
| Aug. 18 | Groveton | scrimmage | Home | 5:00 pm | JV | |||||
| Aug. 24 | Leon | scrimmage | Away | 5:00 pm | JV | |||||
| Aug. 30 | Centerville | Away | 6:00 pm | JV | Grapeland | 40 | Centerville | 8 | ||
| Sep. 6 | Elkhart | Home | 7:00 pm | JV | Grapeland | 22 | Elkhart | 0 | ||
| Sep. 13 | Lovelady | Away | 5:00 pm | JV | Grapeland | 22 | Lovelady | 18 | ||
| Sep. 20 | Kerens | Home | 6:00 pm | JV | Grapeland | 26 | Kerens | 6 | ||
| Sep. 27 | West Sabine | Away | 5:00 pm | JV | Grapeland | 6 | West Sabine | 20 | ||
| Oct. 4 | Open | |||||||||
| Oct. 11 | Cross Roads* | Home | 5:30 pm | JV | Grapeland | 40 | Cross Roads | 0 | ||
| Oct. 18 | Alto* | Away | 5:30 pm | JV | Grapeland | 28 | Alto | 24 | ||
| Oct. 25 | Cushing* | Home | 5:30 pm | JV | Grapeland | 38 | Cushing | 0 |
| Nov. 1 | Cayuga* | There | 5:30 pm | JV | ||||||
| Nov. 8 | Huntsville Sophomore | There | TBA | JV | Grapeland | 18 | Huntsville Soph. | 26 | ||
| * | District 21A | |||||||||
| Junior High Schedule |
| Date | Opponent | Place | Time | Team | |||||
| Sep. 6 | Elkhart | Home | 7:00 pm | JH | |||||
| Sep. 13 | Lovelady | Away | 5:00 pm | JH | |||||
| Sep. 20 | Kerens | Home | 6:00 pm | JH | |||||
| Sep. 27 | West Sabine | Away | 5:00 pm | JH | |||||
| Oct. 4 | Open | ||||||||
| Oct. 11 | Cross Roads* | Home | 5:30 pm | JH | |||||
| Oct. 18 | Alto* | Away | 5:30 pm | JH | |||||
| Oct. 25 | Cushing* | Home | 5:30 pm | JH | |||||
| Nov. 1 | Cayuga* | Away | 5:30 pm | JH | |||||
| Nov. 8 | Oakwood* | Home | 6:00 pm | JH |
| * | District 21A |