| Aug. 27 | Mon. | First Day of School | |
| Sep. 1 | Sat. | Crockett | |
| Sep. 15 | Sat. | Apple Springs | |
| Sep. 29 | Sat. | Neches | |
| Oct. 13 | Sat. | Lufkin | |
| Oct. 20 | Sat. | Peanut Festival - Athletic Boosters Run | |
| Oct. 22 | Mon. | Zavalla | District Meet |
| Nov. 3 | Sat. | Regional Meet | |
| Nov. 10 | Sat. | State Meet | |
![]() |
|
![]() |
![]() |
![]() |
|
| Pictures by Aaron Koehler (Class of 2011) |