|
|
Grapeland ISD |
|
| The Mission of Grapeland Independent School District is to educate all students to their fullest potential. | ||
| Home |
Printable Schedules >> (Voice) 936 687 4661 (Fax) 936 687 9739 |
High School Boys Head Coach J.J. Johnson jjohnson@grapelandisd.net |
High School Girls Head Coach Tori Stanfield vstanfield@grapelandisd.net |
Junior
High Athletic Director Jerry Richards jrichards@grapelandisd.net |
|
| Date | Time | Team | Opponent | Location | ||||
| Mon. | Nov. | 14 | 4:00 | JH High | Boys A / B | Girls A / B | Oakwood | Away |
| Tues. | Nov. | 15 | 5:00 | HS Girls | JV, Varsity | Frankston | Away | |
| HS Boys | 9, JV, Varsity | Bullard | Away | |||||
| Mon. | Nov. | 21 | 5:00 | HS Girls | JV, Varsity | New Waverly | Home | |
| 5:00 | HS Boys | 9, JV, Varsity | Palestine | Away | ||||
| Tues. | Nov. | 22 | 4:00 | HS Girls | JV, Varsity | Woden | Away | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Thurs. - Sat. | Nov. | 24 - 26 | TBA | HS Girls | Varsity | Lovelady Tournament | Lovelady | |
| Tues. | Nov. | 29 | TBA | HS Girls | JV, Varsity | Hudson | Away | |
| 5:30 | HS Boys | JV, Varsity | Trinity | Away | ||||
| Thurs. - Sat | Dec. | 1 - 3 | TBA | HS Girls | Varsity | Teague Tournament | Teague | |
| TBA | HS Boys | Varsity | Van Tournament | Van | ||||
| TBA | JH Boys | Fairfield Tournament | Fairfield | |||||
| Mon. | Dec. | 5 | 4:00 | JH High | Boys A / B | Girls A / B | Alto | Home |
| Tues. | Dec. | 6 | 5:00 | HS Girls | JV, Varsity | Westwood | Away | |
| 5:30 | HS Boys | JV, Varsity | Elkhart | Away | ||||
| Thurs. - Sat. | Dec. | 8 - 10 | TBA | HS Girls | Varsity | Centerville Tournament | Centerville | |
| TBA | HS Boys | Varsity | Fairfield Tournament | Fairfield | ||||
| Mon. | Dec. | 12 | 4:00 | JH High | Boys A / B | Girls A / B | Lovelady | Away |
| Tues. | Dec. | 13 | 5:00 | HS Girls | JV, Varsity | Neches | Away | |
| 5:00 | HS Boys | 9, JV, Varsity | Woodville | Home | ||||
| Thurs. & Sat. | Dec. | 15 & 17 | TBA | HS Boys - Junior Varsity | Brookhill JV Tournament | Brookhill | ||
| Fri. | Dec. | 16 | TBA | HS Boys | JV, Varsity | Westwood | Home | |
| Mon. | Dec. | 19 | 1:30 | HS Boys | JV, Varsity | Dallas Gateway | Home | |
| Tues. | Dec. | 20 | 12:00 | HS Girls | JV, Varsity | Cayuga | Away | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Tues. | Dec. | 27 | 5:00 | HS Boys | JV, Varsity | Mildred | Home | |
| 2:00 | HS Girls | JV, Varsity | Central Heights | Home | ||||
| Web. - Fri. | Dec. | 28 - 30 | TBA | HS Boys | JV, Varsity | Buffalo Tournament | Buffalo | |
| Tues. | Jan. | 3 | 4:00 | HS Girls | JV, Varsity | Zavalla | Away | |
| 5:30 | HS Boys | JV ,Varsity | Wortham | Home | ||||
| Fri. | Jan. | 6 | 5:00 | HS Boys | 9, JV, Varsity | Bullard | Home | |
| Thurs. & Sat. | Jan. | 5 & 7 | TBA | JH High | Grapeland Tournament | Grapeland | ||
| Mon. | Jan. | 9 | 4:00 | JH High | Boys A / B | Girls A / B | Oakwood | Home |
| Tues. | Jan. | 10 | 4:00 | HS Girls | JV, Varsity | Latexo * | Home | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Fri. | Jan. | 13 | 4:00 | HS Girls | JV, Varsity | Alto * | Away | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Tues. | Jan. | 17 | 4:00 | HS Girls | JV, Varsity | Slocum * | Home | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Fri. | Jan. | 20 | 4:00 | HS Girls | JV, Varsity | Lovelady * | Away | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Mon. | Jan. | 23 | 4:00 | JH High | Boys A / B | Girls A / B | Alto | Away |
| Fri. | Jan. | 27 | 4:00 | HS Girls | JV, Varsity | Latexo * | Away | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Mon. | Jan. | 30 | 4:00 | JH High | Boys A / B | Girls A / B | Lovelady | Home |
| Tues. | Jan. | 31 | 4:00 | HS Girls | JV, Varsity | Alto * | Home | |
| 5:00 | HS Boys | JV, Varsity | ||||||
| Sat. | Feb. | 4 | 3:00 | HS Girls HS Boys | JV, Varsity JV, Varsity | Slocum * | Away | |
| 4:00 | ||||||||
| Mon. | Feb. | 6 | 4:00 | JH High | Boys A / B | Girls A / B | Latexo | Away |
| Tues. | Feb. | 7 | 4:00 | HS Girls | JV, Varsity | Lovelady * | Home | |
| 5:00 | HS Boys | JV, Varsity | ||||||
![]() |
![]() |